//  GPPW mag. 5 Stars V1.0
//  by jchao, 26 Sep 2014 Taipei, Taiwan
//  Ʃ]567HUGP§
//  ø20140926ھTheSkyXqP
HEADER	Dataname	Chinese Star Labels
HEADER	Description	Known Stars below mag. 5 V1.0
HEADER	NumberOfObjects	567
HEADER	UnknownMagnitude	5.0
HEADER	DrawDepth	8034
HEADER	CataloguePreamble	1	ZhStarLab
HEADER	AuxillaryLabel	1	SAO Number
HEADER	AuxillaryLabel	2	HIP Number

//GP§q_Py}lG
//cat#	catkind	magnitude	kind	RA	Dec	name	aux1(SAO) 	aux2(HIP)
137	1	4.21	40	307.39554	62.994050	ѹ_T	18897	101093
138	1	3.41	40	311.32275	61.842127	ѹ_|	19019	102422
57	1	2.45	40	319.64166	62.585556	ѹ_	19302	105199
139	1	4.26	40	330.9486	64.628336	ѹ_	19827	108917
140	1	3.5	40	342.419805	66.199897	ѹ_K	20268	112724
141	1	3.2	40	322.165035	70.560752	WüW@,L	10057	106032
142	1	3.21	40	354.83667	77.632796	ֽüWK,L	10818	116727
444	1	4.41	40	346.974405	75.387353	ֽ,LC	10629	114222
143	1	4.18	40	333.76107	57.043791	fDE	34227	109857
146	1	4.23	40	325.876935	58.780034	y|,ۺhP		107259
145	1	3.39	40	332.71371	58.201279	yG	34137	109492
144	1	4.07	40	337.29285	58.415213	y@	34508	110991
445	1	5.42 	40	11.94195	74.847549	֥,LK	4226	3721
148	1	3.35	40	28.598985	63.670025	չDG	12031	8886
90	1	2.66	40	21.44583	60.234722	չDT	22268	6686
4	1	2.43	40	14.177125	60.716667		11482	4427
2	1	2.27	40	2.294667	59.133333	}@	21133	746
147	1	3.44	40	12.280665	57.812898	}T	21732	3821
42	1	2.25	40	10.125000	56.537200	}|	21609	3179
149	1	3.69	40	9.242925	53.896872		21566	2920
549	1	4.99	40	30.575595	54.487527	jW	22859	9505
150	1	4.01	40	25.91526	50.688677	ѤjNxG	22554	8068
151	1	3.77	40	42.67428	55.895440	Ѳ@	23655	13268
136	1	2.91	40	46.1985	53.5064	ѲG	23789	14328
9	1	1.79	40	51.080708	49.850000	ѲT	38787	15863
152	1	3.01	40	55.73136	47.787380	Ѳ	23789	17358
153	1	3.96	40	62.16546	47.712377	Ѳ	39336	19343
157	1	3.77	40	56.298405	42.578556	ޤ@	39078	17529
95	1	2.87	40	59.463	40.0101	ޤG	56840	18532
158	1	3.98	40	59.741265	35.791042	ޤT	56856	18614
73	1	2.84	40	58.533	31.8836	ޥ|	56799	18246
462	1	3.84	40	56.07975	32.288206	ޤ	56673	17448
156	1	3.93	40	43.564410	52.762460	jG	23685	13531
155	1	3.79	40	47.374755	44.856963	j|	38609	14668
52	1	2.09	40	47.037495	40.955556	j⤭	38592	14576
154	1	3.32	40	46.294665	38.839838	j	56138	14354
463	1	4.22	40	42.64689	38.318198	jC	55928	13254
160	1	3.61	40	42.49623	27.260030	GJT	75596	13209
47	1	2.64	40	28.654170	20.8075	J@	75012	8903
159	1	3.88	40	28.38288	19.293446	JG	92680	8832
7	1	2.20	40	31.793375	23.450000	JT	75151	9884
135	1	2.54	40	45.57	4.0894	@	110920	14135
464	1	4.84	40	49.841505	3.370581	G	111120	15457
161	1	4.71	40	44.928795	8.907304	T	110889	13954
465	1	4.26	40	41.236755	10.114021	|	110723	12828
466	1	4.3	40	37.039935	8.459994		110543	11484
467	1	4.87	40	38.968515	5.593153	C	110635	12093
162	1	3.47	40	40.82457	3.235224	K	110707	12706
468	1	4.08	40	39.870705	0.328500	E	110665	12387
469	1	5.42	40	35.551575	-0.88504	Q@	129858	11046
163	1	4.83	40	39.891675	-11.873123	U	148528	12390
53	1	2.00	40	34.83333	-2.9775	UWG,̩ܬP	129825	10826
51	1	2.04	40	10.891665	-17.986389	gq	147420	3419
164	1	3.56	40	4.856925	-8.824076	ѭܤ@	128694	1562
165	1	3.46	40	17.148345	-10.182830	ѭܤG	147632	5364
166	1	3.60	40	21.005535	-8.184103	ѭܤT	129274	6537
167	1	3.74	40	27.865305	-10.335193	ѭܥ|	148059	8645
168	1	3.49	40	26.00997	-15.933986	ѭܤ	147986	8102
172	1	3.82	40	30.51189	2.763758	~̤C	110291	9487
171	1	4.45	40	25.3578	5.487628	~̤	110065	7884
471	1	4.84	40	22.54752	6.143631	~̥|	109926	7007
170	1	4.26	40	15.73554	7.890241	~̤G	109627	4906  
169	1	4.44	40	12.17094	7.584873	~̤@	109474	3786
177	1	4.03	40	359.828475	6.862862	RE	128513	118268
176	1	4.13	40	354.989205	5.624504	RE|	128310	116771
175	1	4.26	40	351.99156	6.378815	RET	128196	115830
174	1	3.70	40	349.294515	3.282362	REG	128085	114971
173	1	4.48	40	345.969285	3.820004	RE@	127934	113889
470	1	4.95	40	351.7335	1.255222	B@	128186	115738
178	1	4.49	40	355.51116	1.779407	B|	128336	116928
180	1	4.26	40	26.348745	9.157895	k|	110110	8198
179	1	3.62	40	22.87098	15.345810	kG	92484	7097
473	1	4.67	40	18.437355	24.583626	JQ|	74571	5742
472	1	4.74	40	19.86675	27.264011	JQT	74637	6193
181	1	4.51	40	17.91546	30.089484	JQ@	74546	5586
182	1	3.42	40	28.2705	29.577873	JW	74996	8796
183	1	3.00	40	32.38656	34.987137	ѤjNxE	55306	10064
550	1	4.03	40	34.32879	33.846979	ѤjNxQ	55427	10670
62	1	2.1	40	30.96666	42.329444	ѤjNx@	37734	9640
184	1	3.59	40	24.498405	48.627753	ѤjNxT	37375	7607
185	1	3.62	40	345.48036	42.325980	WQ	52609	113726
186	1	3.81	40	354.391665	46.456428	fDQE	53204	116584
5	1	2.06	40	17.433083	35.616667	JE	54471	5447
189	1	3.86	40	14.18901	38.499495	JK	54281	4436
475	1	4.53	40	12.45363	41.078837	JC	36699	3881
474	1	4.34	40	9.220275	33.719329	J	54033	2912
188	1	3.27	40	9.832455	30.860684	J	54058	3092
187	1	4.08	40	11.83428	24.266843	JG	74267	3693
1	1	2.06	40	2.097000	29.083333	JG	73765	677
3	1	2.83	40	3.309000	15.183333	J@	91781	1067
50	1	2.49	40	346.183335	15.205	ǱJ@	108378	113963
40	1	2.44	40	345.943625	28.066667	ǱJG	90981	113881
190	1	3.97	40	341.633055	23.565611	c@	90775	112440
191	1	3.51	40	342.50139	24.601402	cG	90816	112748
85	1	2.93	40	340.750005	30.220833	c|	90734	112158
192	1	3.77	40	331.753995	25.345222	ݤT	90238	109176
476	1	4.13	40	326.16159	25.645091	ݤG	89949	107354
477	1	4.08	40	320.5221	19.804764	HG	107073	105502
478	1	4.34	40	326.12793	17.349973	H|	107365	107348
193	1	3.41	40	340.365825	10.831320	pq@	108103	112029
77	1	2.4	40	326.045835	9.875000	MJT	127029	107315
194	1	3.52	40	332.551095	6.197993	MJG	127340	109427
76	1	2.95	40	331.441665	-0.319722	MJ@	145862	109074
479	1	5.09	40	324.88848	2.243214	qSG	126965	106944
487	1	5.15	40	309.85413	0.486365	]T	126062	101936
489	1	4.43	40	311.9343	-5.027866	kJ|	144814	102624
196	1	3.78	40	311.91909	-9.495920	kJ@	144810	102618
488	1	4.73	40	313.16367	-8.983453	kJG	144895	103045
490	1	4.5	40	317.398905	-11.371758	SQ	164182	104459
491	1	4.68	40	324.43842	-7.854302	S@	145537	106786
195	1	3.92	40	318.956205	5.247459	JG	126662	104987
84	1	2.9	40	322.887495	-5.571111	J@	145457	106278
480	1	4.74	40	330.828615	-2.155409	\Τ@	145837	108874
484	1	5.04	40	339.43881	-4.228549	T	146210	111710
197	1	3.65	40	337.208745	-0.019819	XӤ@	146107	110960
198	1	3.86	40	335.414595	-1.387295	XӤG	146044	110395
492	1	4.04	40	338.839455	-0.117727	XӤT	146181	111497
201	1	3.73	40	343.153725	-7.579465	S}C	146362	112961
486	1	4.22	40	348.58086	-6.049804	S}K	146585	114724
493	1	4.68	40	340.896675	-18.830490	ЪLxQT	165252	112211
494	1	4.05	40	342.397875	-13.592791	ЪLxܥ|	165321	112716
199	1	3.27	40	343.662375	-15.820922	ЪLxGQ	165375	113136
200	1	3.68	40	347.361885	-21.172282	ЪLxܤK	191683	114341
495	1	4.38	40	351.51141	-20.642272	ЪLxʤT	191900	115669
496	1	3.96	40	350.74212	-20.100976	ЪLxʥ|	191858	115438
497	1	4.41	40	349.47597	-9.182553	ЪLxʤK	146620	115033
498	1	4.24	40	348.9744	-9.087807	ЪLxʤE	146598	114855
499	1	5.36	40	355.39353	-18.027373	y൤@	165834	116889
500	1	5.17	40	357.839025	-18.909178	y൤T	165918	117629
481	1	5.35	40	335.04972	-7.821095	_@	146023	110273
482	1	4.17	40	334.20897	-7.78338	_G	145991	110003
483	1	5.43	40	332.656305	-11.564907	G	164910	109472
485	1	4.29	40	331.609455	-13.869913	S}	164861	109139
80	1	2.85	40	326.754165	-16.127222	S}|	164644	107556
202	1	3.69	40	325.023495	-16.662399	S}T	164560	106985
551	1	4.51	40	324.27018	-19.466008	S}G	164520	106723
204	1	3.77	40	321.666765	-22.411255	P,QG	190341	105881
502	1	4.12	40	312.95535	-26.919143	ѥФG	189781	102978
505	1	4.49	40	316.781835	-25.006031	ѥФT	190025	104234
503	1	4.13	40	311.523675	-25.271539	ѥХ|	189664	102485
504	1	4.28	40	320.561775	-16.834521	N@	164346	105515
501	1	4.08	40	316.487115	-17.233113	@,QG	164132	104139
125	1	3.05	40	305.253	-14.7814	J@	163481	100345
203	1	3.58	40	304.513815	-12.544840	JG	163427	100064
506	1	4.5	40	322.181385	-21.807202	,QG	190374	
507	1	4.82	40	316.10109	-19.855091	P@,QG	189986	104019
508	1	5.15	40	310.01217	-18.138747	ùG	163779	101984
509	1	5.17	40	318.90798	-20.651705	,QG	190173	104963
510	1	5.3	40	317.140185	-21.193912	,QG	190050	104365
511	1	5.38	40	321.039945	-20.852388	Q,QG	190295	105665
512	1	5.4	40	319.48875	-17.985141	G,QG	164286	105143
513	1	5.78	40	313.69899	-17.922964	V,QG	163975	103226
514	1	5.78	40	321.81165	-21.196349	,QG	190349	105928
515	1	6.25	40	317.387985	-20.557216	G,QG	190069	104452
516	1	6.26	40	314.90061	-19.035368	G,QG	164043	103616
39	1	1.17	40	344.412833	-29.616667	_v	191524	113368
205	1	4.18	40	340.164	-27.043621	ЪLxK	191318	111954
517	1	5.45	40	333.57822	-27.7669	ЪLx	190985	109789
206	1	4.20	40	343.987125	-32.539504	Ѻ	214189	113246
518	1	4.46	40	343.131255	-32.875595	ѦݤT	GSC 7508:1315	112948
519	1	4.29	40	337.87662	-32.34615	ѦݼW@	213883	111188
520	1	4.94	40	332.538345	-32.54835	ѿ	213602	109422
521	1	4.5	40	332.096205	-32.988587	ѿ|	213576	109285
207	1	4.34	40	326.236845	-33.026166	ѿT	213258	107380
522	1	5.01	40	326.93382	-30.898302	ѿG	213292	107608
104	1	3.00	40	328.482	-37.3649	Ѧݤ@	213374	108085
63	1	1.73	40	332.05416	-46.960833	b@	230992	109268
208	1	2.06	40	340.66743	-46.884595	bG	231258	112122
37	1	1.94	40	306.412167	-56.735433	ճP	246574	100751
69	1	2.4	40	6.56667	-42.305556		215093	2081
209	1	3.32	40	16.520745	-46.718284	E	215365	5165
210	1	3.94	40	17.096265	-55.245639	eG	232306	5348
211	1	3.93	40	22.8135	-49.072071	Ѷ@	215536	7083
6	1	0.45	40	24.429000	-57.233333	e@	232481	7588
212	1	3.69	40	28.992255	-51.607733	ѶG	232573	9007
213	1	3.56	40	34.127805	-51.512254	ѶT	232696	10602
123	1	2.88	40	44.565	-40.3046	Ѷ餻	216112	13847
75	1	2.97	40	59.50416	-13.508056	ѭb@	149283	18543
214	1	3.52	40	55.811715	-9.760358	ѭbT	130686	17378
215	1	3.72	40	53.228685	-9.458189	ѭb|	130564	16537
216	1	3.89	40	44.107185	-8.899044	ѭb	130197	13701
217	1	3.93	40	69.07977	-3.352478	E{f|	131346	21444
218	1	4.04	40	62.96646	-6.837249	EwfG	131019	19587
219	1	4.40	40	63.817995	-7.652750	EwfWQ@	131063	GSC 5312:2323
79	1	2.78	40	76.95417	-5.086389	ɤT	131794	23875
220	1	5.13	40	83.818605	-5.389695	yy|XP	132314	26221
41	1	1.74	40	85.377000	-1.942222	ѱJ@	132444	26727
113	1	1.69	40	84.054	-1.2019	ѱJG	132346	26311
114	1	2.25	40	83.001	-0.2991	ѱJT	132220	25930
115	1	1.64	40	81.282	6.3496	ѱJ	112740	25336
116	1	2.06	40	86.9385	-9.6696	ѱJ	132542	27366
13	1	0.45	40	88.793000	7.400000	ѱJ|	113271	27989
11	1	0.18	40	78.634417	-8.200000	ѱJC	131907	24436
221	1	3.77	40	84.68655	-2.600071	ѱJW@	132406	26549
222	1	3.35	40	81.119235	-2.397159	ѱJWT	132071	25281
223	1	3.39	40	83.78448	9.934151	CJ@	112921	26207
224	1	2.75	40	83.858265	-5.909904	T	132323	26241
225	1	4.38	40	88.5951	20.275770	qǥ|	77705	27913
523	1	4.42	40	91.893045	14.768385	@	95259	29038
524	1	4.45	40	92.98497	14.208682	G	95362	29426
525	1	4.95	40	93.01368	16.130337	|	95365	29434
70	1	2.81	40	83.17917	-17.822222	Z@	150547	25985
131	1	2.81	40	82.062	-20.7598	ZG	170457	25606
226	1	3.59	40	86.114595	-22.449889	ZT	170759	27072
552	1	3.71	40	89.10105	-14.167131	ZW	150957	28103
553	1	3.55	40	86.738865	-14.821955	ZWC	150801	27288
227	1	3.29	40	78.2331	-16.205534	̤@	150237	24305
228	1	3.19	40	76.365345	-22.371329	̤G	170051	23685
91	1	2.65	40	84.90834	-34.073889	VH@	196059	26634
229	1	3.86	40	82.80327	-35.470658	VHG	195924	25859
230	1	3.12	40	87.740205	-35.766653	lG	196240	27628
554	1	4.36	40	89.38419	-35.283234	lW@	196352	28199
231	1	3.85	40	95.528355	-33.436615	]WT	196735	30277
134	1	3.02	40	95.079	-30.0634	]W@	196698	30122
232	1	3.96	40	89.78676	-42.815182	ѤHWT	217650	28328
233	1	3.85	40	86.821215	-51.066179	ѤHW|	234134	27321
14	1	-0.62	40	95.988292	-52.683333	ѤHP	234480	30438
234	1	3.46	40	119.19453	-52.982291	ѪW@	235635	38827
71	1	1.86	40	125.625	-59.509444	ۤ@	235932	41037
72	1	2.21	40	139.26666	-59.275278	ۤG	236808	45556
235	1	3.69	40	146.311665	-62.507869	ۥ|	250683	47854
236	1	2.92	40	146.775465	-65.071986	ۤ	250695	48002
237	1	3.43	40	137.741955	-58.966838	ۼW@	236693	45080
238	1	3.84	40	133.761675	-60.644436	ۼWG	250374	43783
239	1	3.96	40	137.819505	-62.316912	ۼWT	250471	45101
87	1	1.67	40	138.3	-69.716944	n	250495	45238
240	1	3.39	40	154.270635	-61.332278	n@	250905	50371
241	1	3.30	40	158.006025	-61.685286	nG	251006	51576
242	1	2.74	40	160.7391	-64.394401	nT	251083	52419
243	1	3.29	40	153.4341	-70.037872	n|	250885	50099
119	1	1.59	40	187.791	-57.1143	Qr[@	240019	61084
24	1	0.77	40	186.650042	-63.083333	Qr[G	251904	60718
25	1	1.25	40	191.930542	-59.683333	Qr[T	240259	62434
244	1	2.79	40	183.786165	-58.748972	Qr[|	239791	59747
245	1	2.29	40	204.97185	-53.466446	n@	241047	66657
30	1	-0.01	40	219.900875	-60.833333	nG	252838	71683
28	1	0.61	40	210.956292	-60.366667	@	252582	68702
246	1	2.87	40	229.72716	-68.679676	TΤ@	253097	74946
247	1	2.83	40	238.78491	-63.432371	TΤG	253346	77952
74	1	1.91	40	252.162495	-69.0275	TΤT	253700	82273
248	1	2.54	40	208.884705	-47.288558	wӤ@	224538	68002
249	1	2.33	40	218.876625	-42.157957	wӤG	225044	71352
86	1	2.06	40	211.662495	-36.369722	wӤT	205188	68933
250	1	3.90	40	202.761	-39.407353	wӤ	204545	65936
106	1	2.17	40	190.3785	-48.9599	wӤC	223603	61932
251	1	3.85	40	189.42492	-48.541330	wӤK	223560	61622
252	1	3.91	40	187.009785	-50.230686	wӤQ	223454	60823
253	1	3.83	40	209.567685	-42.100835	ŤT	224577	68245
254	1	2.75	40	200.14785	-36.712655	WQ@	204371	65109
255	1	3.97	40	182.91279	-52.368536	G	239737	59449
256	1	2.58	40	182.089395	-50.722452	T	239689	59196
257	1	3.11	40	173.94522	-63.019870	s	251472	56561
258	1	3.84	40	159.32505	-48.225627	sW@	222199	51986
259	1	2.69	40	161.692665	-49.420475	sWG	222321	52727
260	1	3.60	40	142.674405	-40.466570	ѰOW@	221234	46651 
19	1	2.23	40	136.999125	-43.416667	ѰO	220878	44816
92	1	1.75	40	122.379165	-47.336389	Ѫ@	219504	39953
261	1	3.77	40	130.156515	-46.648727	ѪG	220265	42570
100	1	1.93	40	131.175	-54.7092	ѪT	236232	42913
101	1	2.47	40	140.529	-55.0106	Ѫ	236891	45941
262	1	3.16	40	142.805355	-57.034352	Ѫ	237067	46701     
263	1	3.75	40	136.03848	-47.097776	ѪWT	220803	44511
264	1	4.11	40	129.410925	-42.989042	Ѫ@	220204	42312
265	1	4.05	40	131.099685	-42.649196	ѪG	220371	42884
266	1	2.94	40	102.48417	-50.614829	ѤHW@	234735	32768 
267	1	3.17	40	99.440295	-43.195950	ѤHWG	218071	31685
268	1	3.62	40	116.31369	-37.96856	ڤT	198398	37819
269	1	2.71	40	109.285605	-37.097441	ڤE	197795	35264
270	1	3.34	40	117.323535	-24.859789	ڼWQC	174601	38170
105	1	2.21	40	120.8955	-40.0031	ڼWGQG	198752	39429
271	1	3.25	40	112.307385	-43.300660	ڼWܥ|	218755	36377
272	1	2.83	40	121.885695	-24.304134	ڼWʤG	175217	39757
55	1	1.83	40	107.09166	-26.393056	ڤ@	173047	34444
124	1	2.45	40	111.024	-29.3031	ڤG	173651	35904
56	1	1.5	40	104.650005	-28.971667	ڤC	172676	33579
273	1	3.02	40	105.756135	-23.833273	xW	172839	33977
15	1	-1.44	40	101.287083	-16.700000	ѯTP	151881	32349
88	1	1.98	40	95.66667	-17.955833	x@	151428	30324
274	1	3.94	40	115.311495	-9.551211	CWC	134986	37447
118	1	2.89	40	111.7875	8.2892	neG	115456	36188
17	1	0.40	40	114.825500	5.216667	neT	115756	37279
16	1	1.58	40	113.649958	31.883333	_eG	60198	36850
18	1	1.15	40	116.328958	28.016667	_eT	79666	37826
275	1	2.87	40	95.74035	22.513141	J@	78297	30343
127	1	1.93	40	99.4275	16.399	JT	95912	31681
276	1	3.35	40	101.32188	12.89481	J|/WQE	96074	32362
128	1	3.06	40	100.983	25.1311	J	78682	32246
277	1	4.01	40	106.0272	20.570293	JC	79031	34088
278	1	3.58	40	109.523055	16.540228	JK	96746	35350
279	1	3.31	40	93.719145	22.506757		78135	29655
280	1	3.50	40	110.03067	21.982289	ѾG	79294	35550
281	1	3.57	40	116.111805	24.397763	n~	79653	37740
282	1	3.60	40	103.197225	33.961059	ѫJ@,J	59570	33018
526	1	4.41	40	107.78475	30.244965	ѫJG	59858	34693
283	1	3.78	40	111.43116	27.797735	ѫJT,J	79374	36046
284	1	2.97	40	84.411195	21.142475		77336	26451
285	1	3.53	40	67.15461	19.180281	J@	93954	20889
286	1	3.77	40	65.73417	17.542396	JT	93897	20455
287	1	3.65	40	64.948815	15.627545	J|	93868	20205
10	1	0.87	40	68.980208	16.500000	J	94027	21421
288	1	3.84	40	67.144155	15.962119	J	93955	20885
289	1	4.48	40	66.58689	15.618129	JC	93932	20713
290	1	3.41	40	60.170025	12.490298	JK	93719	18724
291	1	3.91	40	60.789105	5.989298	JWT	111579	18907
292	1	3.40	40	67.166025	15.870775	JWQT	93957	20894
527	1	4.25	40	68.913765	10.160575	Ѹ`C	94026	21402
528	1	4.26	40	69.53985	12.510777	Ѹ`	94044	21589
529	1	4.93	40	64.31508	20.578339	ѵG	76532	19990
530	1	4.36	40	61.174185	22.081686		76430	19038
293	1	3.72	40	56.218995	24.113155	J@	76131	17499
294	1	4.30	40	56.30214	24.467107	JG	76140	17531
295	1	5.76	40	56.47707	24.554325	JT	76159	17579
296	1	3.87	40	56.456775	24.367564	J|	76155	17573
297	1	4.13	40	56.58165	23.948184	J	76172	17608
121	1	2.85	40	56.871	24.1050	J	76199	17702
298	1	3.62	40	57.29067	24.053233	JC	76228	17847
299	1	5.45	40	56.20098	24.289290	JW	76126	17489
300	1	5.05	40	57.296805	24.136521	JWQG	76229	17851
301	1	3.73	40	51.792525	9.732524	oT	111195	16083
302	1	3.61	40	51.20301	9.028541	o|	111172	15900
531	1	4.26	40	70.561245	22.956843	Ѥ	76721	21881
44	1	1.65	40	81.573000	28.606700		77168	25428
303	1	2.65	40	89.93046	37.212284	|	58636	28380
117	1	1.9	40	89.8815	44.9474	T	40750	28360
12	1	0.08	40	79.172333	45.983333	G	40186	24608
304	1	2.69	40	74.248425	33.166014	@	57522	23015
305	1	3.03	40	75.492225	43.823299	W@	39955	23416
306	1	3.69	40	75.61956	41.075750	WG	39966	23453
307	1	3.18	40	76.62885	41.234195	WT	40026	23767
308	1	3.97	40	87.872535	39.148482	W	58502	27673
309	1	3.72	40	89.882175	54.284108	K\@	25502	28358
310	1	4.69	40	79.78743	40.096332	wT	40233	24813
311	1	3.35	40	127.56558	60.717729	@	14573	41704
312	1	3.65	40	142.88256	63.061971	|	14908	46733
313	1	3.17	40	143.21043	51.675109	|	27289	46853
314	1	3.78	40	147.746115	59.038115	@	27401	48319
315	1	4.80	40	137.598165	67.133646	TvW@	14788	45038
8	1	1.97	40	37.957583	89.250000	ĳ@	308	11767
532	1	4.34	40	263.054205	86.586681	ĳG	2937	85822
533	1	4.21	40	251.49276	82.037281	ĳT	2770	82080
534	1	4.29	40	236.01474	77.794483	ĳ|	8328	77055
535	1	4.95	40	244.37583	75.756386	ĳWE	8470	79822
108	1	3.0	40	230.1825	71.8341	Ӥl,_@	8220	75097
109	1	2.06	40	222.6765	74.1556	,_G	8102	72607
536	1	4.25	40	216.88146	75.696083	_T	8024	70692
537	1	4.63	40	224.395545	65.932593	ѧɤ	16558	73199
22	1	1.81	40	165.932000	61.750000	Ѽ,_@	15384	54061
110	1	2.34	40	165.4605	56.3826	,_G	27876	53910
111	1	2.41	40	178.458	53.6948	ѿY,_T	28179	58001
112	1	3.32	40	183.858	57.0326	v,_|	28315	59774
45	1	1.76	40	193.507500	55.9598	ɿ,_椭	28553	62956
26	1	2.23	40	200.981417	54.916667	}	28737	65378
316	1	3.99	40	201.3069	54.987888	,}P	28751	65477
46	1	1.85	40	206.8845	49.240700	n,_C	44752	67301
317	1	3.69	40	176.51199	47.779522	Ӷu	43886	57399
318	1	3.00	40	167.415615	44.498375	ӴL	43629	54539
319	1	3.78	40	169.545375	31.529171	UxG,Tx	62484	55203
320	1	3.49	40	169.619625	33.094418	Ux@,Tx	62486	55219
321	1	3.06	40	155.58192	41.499656	xG,Tx|	43310	50801
322	1	3.45	40	154.27344	42.914190	x@,TxT	43268	50372
555	1	3.57	40	135.90621	47.156298	WxG,TxG	42661	44471
323	1	3.12	40	134.80008	48.040946	Wx@,Tx@	42630	44127
446	1	4.54	40	143.61999	69.830660	ֻ,Lk|	6897	46977
447	1	5.11	40	103.42605	68.888339	W,Lk	13986	33104
448	1	4.26	40	73.512555	66.342708	ֽ,Lk	13298	22783
449	1	4.74	40	49.99701	65.652234	W,LkC	12704	15520
93	1	2.56	40	168.52083	20.523611	W,ӷLk	81727	54872
23	1	2.14	40	177.264958	14.566667	Үy@	99809	57632
324	1	3.33	40	168.559785	15.429245	覸,ӷLk|	99512	54879
325	1	4.00	40	170.981625	10.529190	覸N,ӷLkT	99587	55642 
326	1	4.05	40	170.283765	6.029269	WN,ӷLkG	118804	55434
21	1	1.36	40	152.092000	11.967233	aդQ|	98967	49669
327	1	3.48	40	151.83312	16.762662	aդQT	98955	49583
43	1	2.00	40	154.995000	19.840900	aդQG	81298	50583
328	1	3.43	40	154.172655	23.417281	aդQ@	81265	50335
329	1	3.88	40	148.190025	26.006727	aդQ	81064	48455
330	1	2.97	40	146.46261	23.774216	aդE	81004	47908
331	1	4.32	40	142.930035	22.967811	aդK	80885	46750
332	1	4.03	40	131.67417	28.759718	aռWܤG	80416	43103
333	1	4.66	40	130.821	21.468340	JT	80378	42806
334	1	3.94	40	131.171175	18.153374	J|	98087	42911
335	1	4.26	40	134.621925	11.857581	hJWT	98267	44066
336	1	3.53	40	124.128645	9.185346	hJWQ	116569	40526
337	1	3.38	40	131.692845	6.418645	hJ	117112	43109
338	1	3.11	40	133.84803	5.945623	hJ	117264	43813
339	1	3.89	40	138.59154	2.313028	hJK	117527	45336
20	1	1.99	40	141.896833	-8.650000	PJ@	136871	46390
340	1	3.90	40	144.9642	-1.143068	PJ|	137035	47431
341	1	3.61	40	152.646165	-12.354493	iJG	155785	49841
342	1	3.83	40	1156.52209	-16.836618	iJT	155980	51069  
343	1	3.11	40	162.406575	-16.192834	lJ	156256	52943
344	1	3.54	40	173.249625	-31.857795	CC	202558	56343
345	1	2.99	40	199.730685	-23.171680	@	181543	64962
346	1	3.25	40	211.593075	-26.682937	G	182244	68895
347	1	4.08	40	164.94171	-18.298255	lJ@	156375	53740
539	1	4.05	40	171.220125	-17.683996	lJG	156661	55705
348	1	3.56	40	169.834695	-14.777696	lJC	156605	55282
538	1	4.46	40	167.91456	-22.826253	lJQ	179624	54682
349	1	4.01	40	182.10381	-24.729036	k	180505	59199
61	1	2.58	40	183.949995	-17.541667	HJ@	157176	59803
350	1	3.02	40	182.530875	-22.619723	HJG	180531	59316
126	1	2.94	40	187.467	-16.5151	HJT	157323	60965
351	1	2.65	40	188.596815	-23.396988	HJ|	180915	61359
352	1	3.59	40	177.67686	1.763608	kk,ӷLk@	119076	57757
353	1	3.89	40	184.97625	-0.666898	k,ӷL@	138721	60129
354	1	2.74	40	190.412655	-1.449127	FW,ӷLG	138917	61941
355	1	3.39	40	193.89894	3.397254	F,ӷLT	119674	63090
133	1	2.85	40	195.543	10.9592	FN,ӷL|	100384	63608
450	1	4.32	40	197.49516	17.529962	FWN,ӷL	100443	64241
27	1	0.98	40	201.298292	-11.150000	J@	157923	65474
356	1	3.38	40	203.67216	-0.595621	JG	139420	66249
556	1	4.38	40	197.487315	-5.539144	D@	139189	64238
557	1	4.18	40	213.22398	-10.273126	J@	158427	69427
357	1	4.07	40	214.003515	-6.002264	JG	139824	69701
358	1	3.87	40	220.76553	-5.659516	JWC	140090	71957
359	1	3.73	40	221.561715	1.892796	JWQ	120648	72220
540	1	4.92	40	203.53323	3.658868	ѥФ@	120004	66200
541	1	4.23	40	210.411705	1.544445	ѥФG	120238	68520
360	1	3.78	40	220.28751	13.728248	ᴣT	101145	71795
361	1	4.54	40	222.84804	19.100168	ᴣW@	101250	72659
29	1	-0.05	40	213.915417	19.166667	jP	100944	69673
89	1	2.68	40	208.666665	18.397500	kᴣ@	100766	67927
83	1	2.35	40	221.24166	27.074167	e@	83500	72105
362	1	3.57	40	217.95705	30.371929	eT	64202	71053
120	1	3.04	40	218.1675	38.3079	۷n	64203	71075
363	1	3.46	40	228.87603	33.314381	CC	64589	74666
364	1	4.30	40	231.12201	37.377513	C	64686	75411
365	1	3.49	40	225.486345	40.390446	CW	45337	73555
366	1	4.04	40	216.298185	51.849111	ѺjT	29137	70497
558	1	4.84	40	214.93791	16.307195	@	100980	70027
48	1	2.89	40	193.999995	38.318333	`@	63257	63125
367	1	4.24	40	188.432715	41.358678	`|	44230	61317
368	1	3.66	40	231.956475	29.106058	eT	83831	75695
31	1	2.22	40	233.672042	26.700000	e|	83893	76267
369	1	3.82	40	172.850745	69.330999	W,LkT	15532	56211
370	1	3.85	40	188.37036	69.788284	ֱLLkG	7593	61281
371	1	3.67	40	211.097055	64.375921	k,Lk@	16273	68756
372	1	3.29	40	231.232365	58.966136	,L@	29520	75458
373	1	4.01	40	240.47097	58.566622	W_,LG	29765	78527
